Weekend forecast (2026-08-01 – 2026-08-02) — beach spots in a warm band with limited rain.
Photo: Wikipedia · Nice
| # | City | Weekend high | Low | Rain (in) |
|---|---|---|---|---|
| 1 | Nice, Provence-Alpes-Côte d'Azur | 86°F | 79°F | 0.00 |
| 2 | Crete, Crete | 73°F | 60°F | 0.00 |
| 3 | Mykonos, South Aegean | 81°F | 76°F | 0.00 |
| 4 | Santorini, South Aegean | 85°F | 77°F | 0.00 |
| 5 | Gili Islands, West Nusa Tenggara | 86°F | 72°F | 0.00 |
| 6 | Raja Ampat, West Papua | 85°F | 71°F | 0.00 |
| 7 | Essaouira, Marrakech-Safi | 83°F | 71°F | 0.00 |
| 8 | Algarve, Faro | 84°F | 70°F | 0.00 |
Plan it in YouGee
Set the weather you want and see places ranked by live forecast match — free, no account.
Generated 2026-07-29T08:38:32.146Z from weekend weather forecasts. City photos from Wikimedia Commons. Not a substitute for local advisories.