Weekend forecast (2026-07-25 – 2026-07-26) — mountain towns staying on the cool side (shade-seeking weather).
Photo: Wikipedia · Ushuaia
| # | City | Weekend high | Low | Rain (in) |
|---|---|---|---|---|
| 1 | Ushuaia, Tierra del Fuego | 28° | 23° | 0.02 |
| 2 | El Calafate, Santa Cruz | 30° | 21° | 0.02 |
| 3 | Queenstown, Otago | 35° | 26° | 0.02 |
| 4 | Valle Nevado, Santiago Metropolitan | 38° | 33° | 0.28 |
| 5 | Wanaka, Otago | 39° | 25° | 0.01 |
| 6 | Tekapo, Canterbury | 40° | 29° | 0.01 |
| 7 | Bariloche, Río Negro | 41° | 34° | 0.84 |
| 8 | San Martín de los Andes, Neuquén | 41° | 37° | 1.27 |
Plan it in YouGee
Set the weather you want and see places ranked by live forecast match — free, no account.
Generated 2026-07-22T19:45:26.247Z from Google Weather weekend forecasts. City photos from Wikimedia Commons. Not a substitute for local advisories.