Weekend forecast (2026-07-25 – 2026-07-26) — destinations with the least rain (less humidity and showers).
Photo: Wikipedia · Sandpoint, Idaho
| # | City | Weekend high | Low | Rain (in) |
|---|---|---|---|---|
| 1 | Sandpoint, Idaho | 83°F | 58°F | 0.00 |
| 2 | Sonoma, California | 85°F | 54°F | 0.00 |
| 3 | Chefchaouen, Tanger-Tetouan-Al Hoceima | 86°F | 63°F | 0.00 |
| 4 | Medford, Oregon | 87°F | 57°F | 0.00 |
| 5 | Whitefish, Montana | 87°F | 52°F | 0.00 |
| 6 | Walla Walla, Washington | 88°F | 62°F | 0.00 |
| 7 | Mariposa, California | 91°F | 69°F | 0.00 |
| 8 | Missoula, Montana | 91°F | 57°F | 0.00 |
Plan it in YouGee
Set the weather you want and see places ranked by live forecast match — free, no account.
Generated 2026-07-23T12:40:11.215Z from Google Weather weekend forecasts. City photos from Wikimedia Commons. Not a substitute for local advisories.